The Regional Institute of Ophthalmology, Guwahati, was established in the year 1985, under the National Programme for Control of Blindness. It is a premier Ophthalmic Institute catering to the needs not only of Assam but also of the entire North-East Region. Other NE states like Meghalaya, Mizoram, Manipur, Nagaland, Arunachal Pradesh, and Tripura refer their eye patients to this institute for advanced diagnostic and treatment facilities.
Besides rendering all-round eye care services, students of MBBS course, post-graduate course , in-service doctors and other paramedical personnel have to be trained in the institute to develop manpower in the field of Ophthalmology.
The Board of Management of Regional Institute of Ophthalmology, Guwahati is as follows:
At present the Regional Institute of Ophthalmology, Guwahati has sufficient number of competent Ophthalmologists and other trained personnel. The following list shows the various faculty members:
| Name of the Doctors / Officers | Designation | Telephone No | |
|---|---|---|---|
| Work | Home | ||
| Dr. C.K. Baruah, MS | Director-cum-HOD | 2460303 (O) | 2416031 (R) 9864067836 (M) |
| Dr. P.K. Goswami, MS | Professor | 2269735 | |
| Dr. (Mrs.) Deepali Deka, MS | Professor | ||
| Dr. (Mrs.) Anamika Saikia, MS | Asso.Professor | ||
| Dr. Deepak Bhuyan, MS | Asstt. Professor | 2450625 (R) | |
| Dr. (Ms.) Shubhra Das, MS | Asstt. Professor | ||
| Dr. (Mrs.) Jyoti Bhuyan, MS | Asstt. Professor | ||
| Dr. (Mrs.) Kabita Borah Baishya, MS | Asstt. Professor | ||
| Dr. S.K. Bhuyan, MS | Asstt. Professor | 2518323 (R) | |
| Dr. N.K. Bora, MS | Asstt. Professor | ||
| Dr. (Ms) S. Sarma, MS | Asstt. Professor | ||
| Dr. S. Kakati,MS | Asstt.Prof(Jr.) | 2226502 (R) | |
| Dr. K. Deba Sarma, MS | Registrar | ||
| Dr. Baby Deka, MS | Registrar | ||
| Dr. D.C. Deka, MS | Registrar | ||
| Dr. Sewali Das, MS | Registrar | ||
| Dr. Bharati Deuri, MS | Registrar | ||
| Dr. B. Deka Raja | Refractionist | ||
| Dr. Reeta Deka, MS | Refractionist | ||
| Name of the Doctors / Officers | Designation | Telephone No | |
|---|---|---|---|
| Work | Home | ||
| Dr. R.K. Kalita, MS (Ophth), MD | Asso. Professor (Physiology) | 2529029 (R) | |
| Dr. K. Bhattacharya, MD | Asso. Professor (Biochemistry) | ||
| Dr. F.A. Talukdar, MD | Asso. Professor (Anaesthesiology) | ||
| Dr. D.C. Dutta, MD | Asstt. Professor (Pathology) | ||
For details of Eye OPD Schedule, please follow this Link.
The RIO has so far awarded post graduate degrees and diplomas to as many as 175 nos. of Ophthalmologists upto June,2003. Every year, 6 nos. of MS (Degree) students and 4 nos. of DOMS (Diploma) students are admitted in the Institute. In addition to the PG students, about 150 students of MBBS course are trained yearly.
Lecture classes, clinics, tutorials and group discussions are held regularly. Weekly at least one postgraduate seminar and every month at least one Grand Seminar, involving all the faculty members of the Institute and also some other faculty members of the GMC, are held in the Seminar Room.The recently provided computer and LCD projector in the seminar room have improved the quality of preparation, presentation and topic discussion very much.
A number of National level Workshops, Guest Lectures, CME programmes etc. are organised every year in the RIO, Guwahati to ventilate the recent advances in the various fields of Ophthalmology. Recently, workshops on Phaco-surgery, vitrectomy surgery and S.I.C.S. were organised in the RIO in which eminent ophthalmologists of the state and also from Kolkata participated.
On going Projects: A number of projects are going on in this Institute, viz.,
New Projects:
A Community Ophthalmology OT in RIO has been inaugurated on 11th Dec. 2004. Equipments including two OT tables, two Operating Microscopes (one with CCTV attachment), one Air Conditioner, etc. have been funded by Rotary Foundation, RI District 5010, R.C. Anchorage, Mid-Town and American Association of Physicians from Assam (AAPPA). The project has been coordinated by Rotary Club, South Guwahati.
The following table shows the various categories of training till date:
| Nature of Training | State | Persons Trained |
|---|---|---|
| Doctors' in- service training | Assam | 250 |
| Arunachal Pradesh | 15 | |
| Ophthalmic Assistants | Assam | 120 |
| Arunachal Pradesh | 15 | |
| Mizoram | 2 | |
| Ophthalmic Nursing | Arunachal Pradesh | 13 |
| O.T.Technician | Arunachal Pradesh | 2 |
The stock of books and journal in the RIO library is as follows:
Recently, the library has been provided with computer and Internet facilities which has immensely helped the post graduate students as well as the faculty members in their academic and research pursuits.
The RIO, Guwahati is treating about 30,000 patients, coming from different parts of entire N-E region, annually of which about 3,000 patients are treated surgically. Besides usual OPD clinics, special clinics like Glaucoma clinics, Cornea clinics, Retina clinics, Laser (YAG) clinics, Squint clinics and Ocular Ultrasonography are run for better screening and management of specific eye problems.
Performances of the RIO and its associated Central Mobile Ophthalmological Unit for the years 1998 to 2003 (August) is shown in the following table:
| Unit | Performances | 1998 | 1999 | 2000 | 2001 * | 2002 | Total | 2003 (till Aug.) |
|---|---|---|---|---|---|---|---|---|
| R.I.O., Guwahati | No. of OPD Cases | 25,400 | 25,670 | 25,874 | 25,404 | 29,639 | 1,32,987 | 20,030 |
| No of Cataract Operations (IOL& others) | 2137 | 2205 | 2293 | 2378 | 2717 | 11,730 | 1,890 | |
| Other Minor Operations | 1011 | 612 | 603 | 737 | 660 | 3,623 | 542 | |
| Retina Clinics | 712 | 700 | 758 | 677 | 608 | 3,449 | 525 | |
| Laser Clinics | 120 | 100 | 170 | 214 | 210 | 814 | 166 | |
| Squint Clinics | 1893 | 1214 | 1086 | 1061 | 1303 | 6,555 | 1037 | |
| USG Clinics | 680 | 808 | 630 | 1246 | 1691 | 5,055 | 1500 | |
| Lab Work | 5229 | 3908 | 6999 | 6796 | 6919 | 29,851 | 8240 | |
| Central Mobile Eye Unit | OPD cases Examined | 6948 | 8128 | 7852 | 6030 | 648 | 29,022 | |
| Cataract Operations | 2284 | 2371 | 2198 | 1980 | 140 | 8973 | 65 | |
| Other Operations | 34 | 25 | 38 | 27 | 2 | 126 | 2 | |
| Total No. of camp | 22 | 28 | 26 | 18 | 2 | 96 | 1 |
* since December 2001, no peripheral eye camps organized as per central Govt. directives
Address for correspondence:
Dr. C.K. Barua, MS
Director cum Head of the Department
Regional Institute of Opthalmology
Gauhati Medical College, Guwahati 781032
Phone: 0361-2460303 (O), 2416031 (R), 9864067836(M)
E-mail: ckbarua@yahoo.com