| Names of admitted students in 1st Year MBBS course for the session 2023 at Gauhati Medical College, Guwahati | |||
| Sl.No | Name of Students | Alloted Category/Quota | |
| 1 | AKHANGSHA PAUL | UR | |
| 2 | NAYANAV BORA | UR | |
| 3 | RAQIBUL HASAN SIDDIQUE | UR | |
| 4 | PRAPTI AICHARJYA BARUAH | UR | |
| 5 | APURVA KUMAR | UR | |
| 6 | ARYAN BORAH | UR | |
| 7 | BHARGAB KAKATI | UR | |
| 8 | SYED HAZARAT FARDWIN FARUQUEE | UR | |
| 9 | DELISHA BHATTACHARYYA | UR | |
| 10 | CHAPALA SARMAH | UR | |
| 11 | SAYAN HAZARIKA | UR | |
| 12 | ABHISHEK NEPAL | UR | |
| 13 | RAHIL TANVEER | UR | |
| 14 | ZIYADAN ATIQUE | UR | |
| 15 | MD EZAZ KHAN | UR | |
| 16 | RAJDEEP RAJBANGSHI | UR | |
| 17 | JINTIMOY CHAMUA | UR | |
| 18 | SELINA PARVEEN AHMED | UR | |
| 19 | MOSTAFIZUL HOQUE | UR | |
| 20 | MIZANUR ROHMAN | UR | |
| 21 | NURE MUSTAFIZUR RAHMAN | UR | |
| 22 | HARSHINI CHOUDHARY | UR | |
| 23 | AKHEREZZAMAN | UR | |
| 24 | SHAHANA YASMIN TAPADAR | UR | |
| 25 | IKSHITA BORA | UR | |
| 26 | SURAYA KHANAM LASKAR | UR | |
| 27 | SAMIUL BASID CHOUDHURY | UR | |
| 28 | NAFISA TAHSIN | UR | |
| 29 | JYOTIRMOY KUMAR | UR | |
| 30 | SHALINI SARKAR | UR | |
| 31 | SABIHA MEHTAB | UR | |
| 32 | TANBIR RAHMAN | UR | |
| 33 | NISHAT HASAN KARIM | UR | |
| 34 | MOSFIDA KHATUN | UR | |
| 35 | RIYAS UDDIN | UR | |
| 36 | JAHNABI KUMAR | UR | |
| 37 | JUGASMOYEE KALITA | UR | |
| 38 | MD HAFIZUR RAHMAN MOLLAH | UR | |
| 39 | SAURAV DEKA | UR | |
| 40 | MAHARNAB ATTRI | UR | |
| 41 | AL AMIN ISLAM | UR | |
| 42 | SAPTARSHI BHARALI | UR | |
| 43 | RICHA DEVI | UR | |
| 44 | SWAPNIL BORDOLOI | UR | |
| 45 | MOMINUL ISLAM | UR | |
| 46 | MOMINUL ISLAM SIKDER | UR | |
| 47 | SK MOSTAK AHMED | UR | |
| 48 | AJIDUL ISLAM | UR | |
| 49 | AKANKHYA SARMA | UR | |
| 50 | MOHAMMAD AHMED TAPADAR | UR | |
| 51 | PRAMIT BHOWMIK | UR | C |
| 52 | ABDUL KASIM | UR | |
| 53 | MOKLESUR AHMED | UR | |
| 54 | TOIEBA RUKSANA CHOUDHURY | UR | |
| 55 | SOUMANDRA NATH SAHA | UR | |
| 56 | SANSHUBH ROY | UR | |
| 57 | JAMAN AHMED | UR | |
| 58 | NILOTPAL BARUAH | UR | |
| 59 | RASIDUL ALI SK | UR | |
| 60 | RASHIDUL ISLAM | UR | |
| 61 | ATABUR RAHMAN | UR | |
| 62 | GAURAV BHADRA | UR | |
| 63 | BHASKAR DUTTA | UR | |
| 64 | SAUMARJIT BORAH | UR | |
| 65 | PRANAMI MEDHI | UR | |
| 66 | DEEPJYOTI BARMAN | UR | |
| 67 | ABHISHEK BAYAN | UR | |
| 68 | DIWIZ BIKASH | UR | |
| 69 | PRASUNITA ROY | OBC-NCL | |
| 70 | MITALI CHOWDHURY | UR | |
| 71 | HIMAKSHI DEVI | UR | |
| 72 | RUPAM JYOTI GOGOI | OBC-NCL | |
| 73 | KASTURI CHETIA | OBC-NCL | |
| 74 | ABHIK BARUAH | UR | |
| 75 | NANDEETA LAISHRAM | UR | |
| 76 | NAMASHYA DEKA | UR | |
| 77 | SIDDARTH DUTTA | UR | |
| 78 | SUJAL DEBNATH | UR | |
| 79 | PRANESH KUMAR SINGHA | UR | |
| 80 | DEVOPRIYO ROY | SC | |
| 81 | KULDIP GOGOI | UR | |
| 82 | ANANNYA NANDI | UR | |
| 83 | PRIYANUJ CHANGMAI | UR | |
| 84 | SHIKHA MANI NATH | UR | |
| 85 | BIBEK BHATTARAI | UR | |
| 86 | RAHUL ROY | OBC-NCL | |
| 87 | ANKURIMA SAIKIA | UR | |
| 88 | BISWAJYOTI DAS | UR | |
| 89 | ANISH CHETRI | UR | |
| 90 | SANDEEP MAHATO | UR | |
| 91 | BHARGAB BORAH | UR | |
| 92 | MAYURAKSHY BUJAR BARUAH | UR | |
| 93 | DEEP PROTIM BARUAH | UR | |
| 94 | POLASH JYOTI HAZARIKA | UR | |
| 95 | TRISHAGNI BORAH | UR | |
| 96 | SNEHA DEY | OBC-NCL | |
| 97 | PRAJIT BASUMATARY | ST(P) | |
| 98 | NIROB NIRBHOY NARZAREE | ST(P) | |
| 99 | KRISHNA PEGU | ST(P) | |
| 100 | ABHIJIT NATH | PH | |
| 101 | PRATYOSH SONOWAL | ST(P) | |
| 102 | BHARGAB RABHA | ST(P) | |
| 103 | KAMAL BORO | ST(P) | |
| 104 | PRANAY BRAHMA | ST(P) | |
| 105 | PRASTUTI BORO | ST(P) | |
| 106 | PRATIKSHA DAS | ST(P) | |
| 107 | DIPSIKHA NARAH | ST(P) | |
| 108 | SOURAVJYOTI DEORI | ST(P) | |
| 109 | PRASAD SAIKIA | UR | |
| 110 | NONG EH ENGTI | ST(H) | |
| 111 | NONG EH TIMUNG | ST(H) | |
| 112 | KLARLIN TERANGPI | ST(H) | |
| 113 | KEDIHUTPUNGBE NRIAME | ST(H) | |
| 114 | HAMJIT KEMPRAI | ST(H) | |
| 115 | NIKHILESH DUTTA | UR(POSITION HOLDER) | |
| 116 | SANIA KARIGAPSA | ST(H) | |
| 117 | DESAN LANGTHASA | ST(H) | |
| 118 | ABHIJIT BORAH | EX SERVICE(EWS) | |
| 119 | UDBHAVANA DAS | PH(SC) | |
| 120 | ANTAREEP BORAH | PH | |
| 121 | EBADUR RAHMAN BARBHUIYA | PH(EWS) | |
| 122 | MOIN KHAN | PH | |
| 123 | AMINUR SARKAR | PH | |
| 124 | MS. KARMA METHO | ROYAL BHUTAN | |
| 125 | MS. SHERAB YANGZOM DRUGYEL | ROYAL BHUTAN | |
| 126 | NIBJYOTI HALOI | AIQ | |
| 127 | PRAJAKAT DAS | AIQ | |
| 128 | PANCHITA MEDHI | AIQ | |
| 129 | PARISHMEETA KALITA | AIQ | |
| 130 | MARJITA BARUAH | AIQ | |
| 131 | RAJU BISWAS | AIQ | |
| 132 | ABRAR FAHIMUL HOQUE | AIQ | |
| 133 | NILKAMAL DEKA | AIQ | |
| 134 | BIKASH PURTY | AIQ | |
| 135 | AYESHA SIDDIQUA | UR | |
| 136 | NANI KONYA | AIQ | |
| 137 | KHUMUKCHAM NGANTHOIBA SINGH | AIQ | |
| 138 | ZAKIYA SHAHNAZ | AIQ | |
| 139 | SAKLAIN MUSTAQ | AIQ | |
| 140 | NAKUL MEHTA | AIQ | |
| 141 | ADITYA RAKESH SARMA | NRI | |
| 142 | RAKHI PATHAK | NRI | |
| 143 | SHREYA KASHYAP | NRI | |
| 144 | ADARSH MISHRA | NRI | |
| 145 | YUVRAJ PATGIRI | NRI | |
| 146 | ADISREE KAUSHIK | NRI | |
| 147 | BISWAYAN BHATTACHARYA | UR | |
| 148 | SABIRA SAIKIA | UR | |
| 149 | WALIUL ISLAM | UR | |
| 150 | AKAASH MALLA BUZARBARUAH | UR | |
| 151 | SANGSTHITA DEBNATH | UR | |
| 152 | PRANOY PAUL | UR | |
| 153 | SWARNIL NANDY | UR | |
| 154 | SHUVAM BARMAN | UR | |
| 155 | BISHAL SARMA | UR | |
| 156 | TANAY JYOTI SARMAH | UR | |
| 157 | TANZIM ZAMAN HAZARIKA | UR | |
| 158 | MD TAZNUR AHMED | UR | |
| 159 | DHANUSMITA DEKA | UR | |
| 160 | TANISHA BHATTACHARJEE | UR | |
| 161 | AKSHYATA UPADHYAYA | UR | |
| 162 | WALIUR RAHMAN MIRAZ | UR | |
| 163 | AFREENA AHMED | UR | |
| 164 | RANUJ JYOTI BARUAH | UR | |
| 165 | NEPTUNE BARO | STP | |
| 166 | NAMAMI DAS | STP | |
| 167 | DEBENDRA GOUR | TGL/Ex-TGL | |
| 168 | PRIYANGSHU MAJUMDER | AIQ | |
| 169 | SNEHIL | AIQ | |
| 170 | PAWAN KUMAR | AIQ | |
| 171 | IFFAT TASNIM AHMED | NRI | |
| 172 | SAMIR PANDIT | OBC/MOBC-NCL | |
| 173 | BISWAPROTIM GOGOI | OBC/MOBC-NCL | |
| 174 | GUDDU CHAUHAN | UR | |
| 175 | ABHAY MAHALI | TGL/Ex-TGL | |
| 176 | DIPANKAR RABHA | NEC | |
| 177 | SABA HASAN | AIQ | |
| 178 | SUDESH KUMAR | AIQ | |
| 179 | ANIKET CHANDRA | AIQ | |
| 180 | KRISHNA KUMAR | AIQ | |
| 181 | SHIPRA SINGH | AIQ | |
| 182 | MANSI GUPTA | AIQ | |
| 183 | RAHUL KUMAR | AIQ | |
| 184 | MRINALINI DEY | AIQ | |
| 185 | PRANAV KUMAR | AIQ | |
| 186 | KOJ BOMPI | AIQ | |
| 187 | NEERAJ KUMAR | AIQ | |
| 188 | HEMANT RANKAWAT | AIQ | |
| 189 | ABDUL ALIM | UR | |
| 190 | ADIL KAYAN HOQUE | UR | |
| 191 | SHREYA BARUAH | UR | |
| 192 | HRITAYUSH JAKHARIA | UR | |
| 193 | MD SAFIQUE CHOUDHURY | UR | |
| 194 | PRAJNALEEMA DEVI | OBC/MOBC-NCL | |
| 195 | AKANSHA BORGOHAIN | OBC/MOBC-NCL | |
| 196 | NABAJYOTI DOLOI | ST(P) | |
| 197 | MONIMUL EKRAM MONDAL | NEC | |
| 198 | CHINMAY GOYAL | AIQ | |
| 199 | PRIYA KUMARI | TGL/Ex-TGL | |
Department-wise OPD Schedule
- Antenatal OPD & Gynae OPD(GMCH)
- Cardiology OPD(CN center)
- Cardiothoracic Surgery(Ground Floor)
- Dermatology & STD (GMCH)
- Drug De-addiction
- Endocrinology (Super Speciality)
- ENT(GMCH)
- Eye (Opthalmology) GMCH
- Geriatric OPD
- Gastroenterology (Super Speciality)
- Haematology (GMCH)
- Medicine OPD (GMCH)
- Nephrology (Super Speciality)
- Neurology (CN Center)
- Neurosurgery (CN Center)
- Orthopaedic (Ground Floor)
- PAIN OPD
- Paediatric(First Floor)
- Paediatric Surgery (Super Speciality)
- Plastic Surgery (Ground Floor)
- Psychiatry(GMCH)
- Surgery OPD (Ground Floor)
- TB & Chest Diseases(GMCH)
- Urology (Super Speciality)
